Rank | Team | Total Championships | Last Championship Year |
---|---|---|---|
1 | Los Angeles Lakers | 17 | 2020 |
2 | Boston Celtics | 17 | 2008 |
3 | Golden State Warriors | 7 | 2022 |
4 | Chicago Bulls | 6 | 1998 |
5 | San Antonio Spurs | 5 | 2014 |
6 | Miami Heat | 3 | 2022 |
7 | Detroit Pistons | 3 | 2004 |
8 | Philadelphia 76ers | 3 | 1983 |
9 | Milwaukee Bucks | 2 | 2021 |
10 | Houston Rockets | 2 | 1995 |
The Los Angeles Lakers are number one with 17 championships. Which has the most championships in NBA history. He last won in 2020-17. Along with that Boston Celtics Lakers also have 17 championships. However, they last won the championship in 2008.
The Golden State Warriors have won a total of 7 championships in the past few years. His last win came in 2022. The Chicago Bulls have won 6 championships with their last win in 1998.
The San Antonio Spurs have won a total of 5 championships, winning the championship in 2014. The Miami Heat have 3 championships with 2022 wins. While the Detroit Pistons last won in 2004 and the Philadelphia 76ers have 3 championships since 1983.
Milwaukee Bucks and Houston Rockets each have 2 championships to their name. The Milwaukee Bucks last win was in 2021. And the Houston Rockets last win was in 1995.
Read More
- Who Are the Top 15 Scorers in NBA History
- How Many Blocks Does Victor Wembanyama Have?
- Are NBA Courts Bigger?
- Are NBA Contracts Guaranteed?
- Do NBA Teams Have Captains?
List of NBA Champions
Year | Champion | Runner-up | Result |
---|---|---|---|
2023 | Denver Nuggets | Miami Heat | 4-1 |
2022 | Golden State Warriors | Boston Celtics | 4-2 |
2021 | Milwaukee Bucks | Phoenix Suns | 4-2 |
2020 | Los Angeles Lakers | Miami Heat | 4-2 |
2019 | Toronto Raptors | Golden State Warriors | 4-2 |
2018 | Golden State Warriors | Cleveland Cavaliers | 4-0 |
2017 | Golden State Warriors | Cleveland Cavaliers | 4-1 |
2016 | Cleveland Cavaliers | Golden State Warriors | 4-3 |
2015 | Golden State Warriors | Cleveland Cavaliers | 4-2 |
2014 | San Antonio Spurs | Miami Heat | 4-1 |
2013 | Miami Heat | San Antonio Spurs | 4-3 |
2012 | Miami Heat | Oklahoma City Thunder | 4-1 |
2011 | Dallas Mavericks | Miami Heat | 4-2 |
2010 | Los Angeles Lakers | Boston Celtics | 4-3 |
2009 | Los Angeles Lakers | Orlando Magic | 4-1 |
2008 | Boston Celtics | Los Angeles Lakers | 4-2 |
2007 | San Antonio Spurs | Cleveland Cavaliers | 4-0 |
2006 | Miami Heat | Dallas Mavericks | 4-2 |
2005 | San Antonio Spurs | Detroit Pistons | 4-3 |
2004 | Detroit Pistons | Los Angeles Lakers | 4-1 |
2003 | San Antonio Spurs | New Jersey Nets | 4-2 |
2002 | Los Angeles Lakers | New Jersey Nets | 4-0 |
2001 | Los Angeles Lakers | Philadelphia 76ers | 4-1 |
2000 | Los Angeles Lakers | Indiana Pacers | 4-2 |
1999 | San Antonio Spurs | New York Knicks | 4-1 |
1998 | Chicago Bulls | Utah Jazz | 4-2 |
1997 | Chicago Bulls | Utah Jazz | 4-2 |
1996 | Chicago Bulls | Seattle SuperSonics | 4-2 |
1995 | Houston Rockets | Orlando Magic | 4-0 |
1994 | Houston Rockets | New York Knicks | 4-3 |
1993 | Chicago Bulls | Phoenix Suns | 4-2 |
1992 | Chicago Bulls | Portland Trail Blazers | 4-2 |
1991 | Chicago Bulls | Los Angeles Lakers | 4-1 |
1990 | Detroit Pistons | Portland Trail Blazers | 4-1 |
1989 | Detroit Pistons | Los Angeles Lakers | 4-0 |
1988 | Los Angeles Lakers | Detroit Pistons | 4-3 |
1987 | Los Angeles Lakers | Boston Celtics | 4-2 |
1986 | Boston Celtics | Houston Rockets | 4-2 |
1985 | Los Angeles Lakers | Boston Celtics | 4-2 |
1984 | Boston Celtics | Los Angeles Lakers | 4-3 |
1983 | Philadelphia 76ers | Los Angeles Lakers | 4-0 |
1982 | Los Angeles Lakers | Philadelphia 76ers | 4-2 |
1981 | Boston Celtics | Houston Rockets | 4-2 |
1980 | Los Angeles Lakers | Philadelphia 76ers | 4-2 |
1979 | Seattle SuperSonics | Washington Bullets | 4-1 |
1978 | Washington Bullets | Seattle SuperSonics | 4-3 |
1977 | Portland Trail Blazers | Philadelphia 76ers | 4-2 |
1976 | Boston Celtics | Phoenix Suns | 4-2 |
1975 | Golden State Warriors | Washington Bullets | 4-0 |
1974 | Boston Celtics | Milwaukee Bucks | 4-3 |
1973 | New York Knicks | Los Angeles Lakers | 4-1 |
1972 | Los Angeles Lakers | New York Knicks | 4-1 |
1971 | Milwaukee Bucks | Baltimore Bullets | 4-0 |
1970 | New York Knicks | Los Angeles Lakers | 4-3 |
1969 | Boston Celtics | Los Angeles Lakers | 4-3 |
1968 | Boston Celtics | Los Angeles Lakers | 4-2 |
1967 | Philadelphia 76ers | San Francisco Warriors | 4-2 |
1966 | Boston Celtics | Los Angeles Lakers | 4-3 |
1965 | Boston Celtics | Los Angeles Lakers | 4-1 |
1964 | Boston Celtics | San Francisco Warriors | 4-1 |
1963 | Boston Celtics | Los Angeles Lakers | 4-2 |
1962 | Boston Celtics | Los Angeles Lakers | 4-3 |
1961 | Boston Celtics | St. Louis Hawks | 4-1 |
1960 | Boston Celtics | St. Louis Hawks | 4-3 |
1959 | Boston Celtics | Minneapolis Lakers | 4-0 |
1958 | St. Louis Hawks | Boston Celtics | 4-2 |
1957 | Boston Celtics | St. Louis Hawks | 4-3 |
1956 | Philadelphia Warriors | Fort Wayne Pistons | 4-1 |
1955 | Syracuse Nationals | Fort Wayne Pistons | 4-3 |
1954 | Minneapolis Lakers | Syracuse Nationals | 4-3 |
1953 | Minneapolis Lakers | New York Knicks | 4-1 |
1952 | Minneapolis Lakers | New York Knicks | 4-3 |
1951 | Rochester Royals | New York Knicks | 4-3 |
1950 | Minneapolis Lakers | Syracuse Nationals | 4-2 |
1949 | Minneapolis Lakers | Washington Capitols | 4-2 |
FAQs
Which team has the most NBA Finals appearances?
The Los Angeles Lakers have the most NBA Finals appearances (32) as of the 2023-2024 season.
What is the longest winning streak in NBA Finals history?
The Los Angeles Lakers hold the longest winning streak in NBA Finals history (six consecutive wins) between 2000-2002.
Has any player won championships with multiple teams?
Yes, several players have won championships with multiple teams. LeBron James, for example, has won championships with the Miami Heat, Cleveland Cavaliers, and Los Angeles Lakers.
What is the difference between a dynasty and a championship team?
A dynasty refers to a team that enjoys sustained success over a prolonged period, winning multiple championships within a relatively short timeframe. A championship team, on the other hand, can win a single championship without necessarily establishing a long-term reign.
How much does luck play a role in winning an NBA championship?
While talent, strategy, and coaching are crucial, there’s an undeniable element of luck involved in winning a championship. Avoiding major injuries, favorable matchups, and a bit of good fortune can all play a role in a team’s championship run.