Rank | Player | Top Accolades | NBA Ranks |
---|---|---|---|
1 | Magic Johnson | Five NBA titles, three Finals MVPs, three MVPs, nine All-NBA 1st Team selections, 12 All-Stars | 7th in assists, 23rd in steals, 84th in scoring, 148th in rebounds |
2 | Stephen Curry | Four NBA titles, one Finals MVP, two MVPs, four All-NBA 1st Team selections, nine All-Stars | 38th in scoring, 45th in assists, 58th in steals |
3 | Oscar Robertson | One NBA title, one MVP, nine All-NBA 1st Team selections, 12 All-Stars | 8th in assists, 14th in scoring, 80th in rebounds |
4 | Jerry West | One NBA title, one Finals MVP, 10 All-NBA 1st Team selections, 14 All-Stars, four All-Defensive 1st Team selections | 23rd in scoring, 34th in assists, 238th in rebounds |
5 | Isiah Thomas | Two NBA titles, one Finals MVP, three All-NBA 1st Team selections, 12 All-Stars | 10th in assists, 17th in steals, 68th in scoring |
6 | Chris Paul | 11 All-NBA selections, 12 All-Stars, seven All-Defensive 1st Team selections | 3rd in assists and steals, 37th in scoring, 232nd in rebounds |
7 | John Stockton | 11 All-NBA selections, 10 All-Stars, five All-Defensive 2nd Team selections | 1st in assists and steals, 51st in scoring |
8 | Steve Nash | Two MVP awards, seven All-NBA selections, eight All-Stars | 5th in assists, 91st in scoring, 235th in steals |
9 | Bob Cousy | Six NBA titles, one MVP, 10 All-NBA 1st Team selections, 13 All-Stars | 21st in assists, 100th in scoring |
10 | Jason Kidd | One NBA title, five All-NBA 1st Team selections, 10 All-Stars, nine All-Defensive selections | 2nd in assists and steals, 59th in rebounds, 89th in scoring |
11 | Gary Payton | One NBA title, nine All-NBA selections, nine All-Stars, one Defensive Player of the Year award, nine All-Defensive 1st Team selections | 5th in steals, 11th in assists, 35th in scoring, 249th in rebounds |
12 | Russell Westbrook | One MVP, nine All-NBA selections, nine All-Stars | 9th in assists, 19th in steals, 27th in scoring, 77th in rebounds |
13 | Damian Lillard | Seven All-NBA selections, seven All-Stars | 59th in scoring, 67th in assists |
14 | Walt Frazier | Two NBA titles, four All-NBA 1st Team selections, seven All-Stars, seven All-Defensive 1st Team selections | 71st in assists, 133rd in scoring |
15 | Nate Archibald | One NBA title, three All-NBA 1st Team selections, six All-Stars | 28th in assists, 104th in scoring |
16 | Pete Maravich | Four All-NBA selections, five All-Stars | 119th in scoring, 160th in assists |
17 | Tony Parker | Four NBA titles, one Finals MVP, three All-NBA 2nd Team selections, six All-Stars | 19th in assists, 56th in scoring, 152nd in steals |
18 | Kyrie Irving | One NBA title, three All-NBA selections, eight All-Stars | 125th in scoring, 139th in assists, 244th in steals |
19 | Lenny Wilkens | Nine All-Stars | 16th in assists, 82nd in scoring |
20 | Dave Bing | Two All-NBA 1st Team selections, seven All-Stars | 57th in assists, 77th in scoring |
Read More:
- What is the Salary Cap in the NBA?
- What Team Has the Most Championships in the NBA?
- Who Are the Top 15 Scorers in NBA History
- How Many Blocks Does Victor Wembanyama Have?
- Are NBA Courts Bigger?
Frequently Asked Questions (FAQs)
Who are some other notable point guards who deserve a mention?
There are countless legendary point guards who could be included in this conversation. Players like Jerry West, Isiah Kidd, Steve Nash, Gary Payton, and Chris Paul have all left their mark on the game.
Should championships be the ultimate deciding factor?
While championships are a testament to a player’s ability to lead a team to victory, they shouldn’t be the sole criteria. Injuries, team composition, and eras all play a role in championship success.
How will future point guards impact the debate?
The evolution of basketball continues, and new point guards will undoubtedly emerge with unique skillsets. Players like Luka Doncic and Trae Young are already leaving their mark, keeping the debate about the greatest point guard alive for future generations.
Is there a single metric that can definitively crown the best point guard?
There’s no single statistic that encompasses everything a great point guard brings to the table. Analyzing a combination of points, assists, rebounds, steals, shooting percentages, and advanced metrics can paint a more complete picture.
What’s the most important trait for a point guard?
While every point guard excels in different areas, leadership and court vision are arguably the most crucial. A great point guard needs to not only orchestrate the offense but also inspire and guide their teammates to victory.